
LG 34'' 21:9 Curved UltraWide™ QHD (3440x1440) Monitor with FreeSync™

We will send you a notification as soon as this product is available again.
-
Estimated delivery: -
-
Free return within 14 days of purchase.
LG 34WR50QK-B computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black

Manufacturer: | LG |
Category: | Monitors & Accessories |
Sub-Category: | Computer Monitors |
SKU: | 34WR50QK-B.AEK |
EAN: | 8806096199503 |
Description
LG 34WR50QK-B. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Smart modes | Energy saving |
Brand specific technologies | Black Stabilizer, DAS Mode, Super+ Resolution |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1920 x 1080 (HD 1080), 3440 x 1440 |
Supported video modes | 480p, 720p, 1080p, 2160p |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1800R |
Display diagonal (metric) | 86.42 cm |
Response time measurement type | GTG (Gray to Gray) |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Introduction year | 2023 |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 358.9 mm |
Depth (without stand) | 91.5 mm |
Width (without stand) | 809 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | External |
Weight (with stand) | 5.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 15° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
AC adapter output voltage | 19 V |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 43 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions | |
Height (without stand) | 358.9 mm |
Depth (without stand) | 91.5 mm |
Width (without stand) | 809 mm |
Width (with stand) | 809 mm |
Depth (with stand) | 223.2 mm |
Height (with stand) | 483.3 mm |
Weight (with stand) | 5.9 kg |
Weight (without stand) | 4.9 kg |
Package width | 986 mm |
Package depth | 212 mm |
Package height | 524 mm |
Package weight | 8.4 kg |
Packaging data | |
Package width | 986 mm |
Package depth | 212 mm |
Package height | 524 mm |
Package weight | 8.4 kg |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
Power adapter included | Yes |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
Power adapter included | Yes |
Other features | |
Picture-by-Picture (PbP) | Yes |
Introduction year | 2023 |
Brand specific technologies | Black Stabilizer, DAS Mode, Super+ Resolution |
Height (without stand) | 358.9 mm |
Depth (without stand) | 91.5 mm |
Width (without stand) | 809 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Front bezel colour | Black |
Name | LG 34'' 21:9 Curved UltraWide™ QHD (3440x1440) Monitor with FreeSync™ |
---|---|
SKU | 34WR50QK-B.AEK |
Vendor | LG |
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return.
To start a return, you can contact us at sales@topav.co.uk. Please note that returns will need to be sent to the following address: Unit 4C Birches Industrial Estate, Felbridge, East Grinstead, West Sussex, RH19 1XZ
Returns for Businesses/Organisations (Non-Consumers)
If you are a business or organisation and wish to return unused items within 14 working days, a 20% restocking fee will be applied.
You can request a return by emailing sales@topav.co.uk. If your return is accepted, we’ll send you an RMA Number. Items sent back to us without this, will not be accepted.
All returned items must be in their original packaging and in perfect condition. While we strive to minimise costs for you, please be aware that return shipping is the customer's responsibility.
Returns for Private Consumers (Consumers)
Under the Distance Selling Regulations, if you are a private consumer, you have the right to cancel your order within 14 days of receiving your items for a full refund (including delivery charges). If your return is accepted, we’ll send you an RMA Number. Items sent back to us without this, will not be accepted. This policy does not affect your statutory rights under UK consumer law.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like custom products (such as special orders or personalised items), final sale items and special order items.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at sales@topav.co.uk
If you have any questions or concerns, please contact us at sales@topav.co.uk
TopAV is a trading name of Strive AV Limited, a company registered in England and Wales. Company number: 04102256, VAT Number: GB769341302, Telephone: 01342 649575, Address: TopAV, Unit 4C, Birches Industrial Estate, Felbridge, East Grinstead, RH19 1XZ